2011 Event Results

EVENT #6

SERIES: Quick 32 Sportsman Series presented by NAPA Auto Parts
EVENT:
DATE: September 9-11, 2011
LOCATION: Toronto Motorsports Park, ON Canada
Position Driver RT DIAL ET MPH
QUALIFYING ORDER – FINAL
TOP DRAGSTER
1 Rick Kopp 6.040 220.87
2 Paul Noakes 6.047 227.27
3 James Litchy 6.292 213.27
4 Michael Hinbest 6.516 213.30
5 Scott Wildgust 6.688 202.12
6 Melanie Simmons 6.755 196.79
7 Jeff Moser 6.794 194.91
8 Tony Positano 6.835 195.42
9 Jamie Bridge 6.851 184.98
10 Paulo Guist 6.879 192.58
11 Sam Christian 6.883 189.50
12 Billy White 6.919 193.43
13 Bill Moloughney 6.965 191.89
14 Lance Orr 6.971 193.27
15 Travis Gueguen 6.971 192.03
16 Katie Ward 7.024 189.42
17 Dave Leverentz 7.052 210.18
18 Glen Vardy 7.113 194.13
19 Sydnie Hyde 7.434 177.60
20 Aiden Heatly-Smith 7.410 122.08
21 Ron Banks 7.564 173.67
Low E.T.
Rick Kopp 6.040
Top Speed
Paul Noakes 227.27
QUALIFYING ORDER – FINAL
TOP SPORTSMAN
1 Spencer Hyde 6.774 203.12
2 Darryl McMillen 6.863 201.91
3 Kevin Wicke 6.898 196.24
4 Tom Orr 7.177 190.86
5 Dan Aitken 7.199 190.46
6 Steve Parkhurst 7.225 187.11
7 Darrin Grubb 7.270 186.85
8 Phil Sampson 7.277 184.83
9 Bob Bauer Jr 7.288 183.87
10 Rob Gray 7.297 188.65
11 Don Nelson 7.309 187.63
12 Peter Edwards 7.321 203.16
13 Wes Goddard 7.331 201.79
14 Steve Corriveau 7.361 188.33
15 Frank Goddard 7.364 176.07
16 Ben Grevers 7.416 186.46
17 Jeff Gabel 7.518 179.16
18 Joe McCormick 7.542 179.88
19 Kent Scholtz 8.067 177.39
20 Mike Beska 8.128 172.39
Low E.T.
Spencer Hyde 6.774
Spencer Hyde 203.12
Quick 32 Sportsman Series SPECIAL AWARDS
Auto Meter Products – Contingency Award – Low Qualifier – Top Dragster – $75.00
Rick Kopp
Auto Meter Products – Contingency Award – Low Qualifier – Top Sportsman – $75.00
Spencer Hyde
Mickey Thompson – Contingency Award – Low Qualifier – Top Dragster – $75.00
Rick Kopp
Mickey Thompson – Contingency Award – Low Qualifier – Top Sportsman – $75.00
No Winner
TOP DRAGSTER – ELIMINATIONS
Round #1 RT DIAL ET MPH
L Rick Kopp Broke
W Jamie Bridge 0.016 6.83 6.844 187.42
W Scott Wildgust 0.026 6.67 6.713 187.21
L Bill Moloughney 0.147 6.97 6.959 192.25
W James Litchy 0.006 6.31 6.342 199.82
L Sam Christian 0.032 6.88 6.899 189.73
W Jeff Moser 0.013 6.82 6.863 195.70
L Travis Gueguen Foul 6.97 6.986 193.05
L Paul Noakes 0.051 6.03 6.828 221.82
W Paulo Guist 0.016 6.87 6.872 193.16
L Melanie Simmons 0.047 6.75 6.775 198.76
W Lance Orr 0.047 6.96 6.981 195.17
L Michael Hinbest Foul 6.57 6.562 212.46
W Billy White 0.026 6.92 6.914 191.87
W Tony Positano 0.041 6.79 6.798 189.20
L Katie Ward Foul 7.02 7.076 187.63
Round #2 RT DIAL ET MPH
W Jamie Bridge 0.011 6.84 6.854 187.34
L Scott Wildgust Foul 6.67 6.710 202.85
L James Litchy 0.045 6.32 6.365 194.86
W Jeff Moser 0.012 6.84 6.869 181.28
W Paulo Guist 0.038 6.86 6.908 192.96
L Lance Orr 0.013 6.98 6.950 189.31
W Billy White 0.254 6.91 6.916 191.84
L Tony Positano 0.061 6.79 7.027 170.56
Quarter-Final Round RT DIAL ET MPH
W Jamie Bridge 0.017 6.84 6.831 186.79
L Jeff Moser 0.028 6.83 6.806 186.64
W Paulo Guist 0.024 6.87 6.880 193.24
L Billy White 0.005 6.900 6.884 192.77
Semi-Final Round RT DIAL ET MPH
W Jamie Bridge 0.003 6.820 6.850 185.54
L Paulo Guist 0.045 6.870 6.899 193.65
Low E.T.
Rick Kopp 6.040
Top Speed
Paul Noakes 227.27
TOP SPORTSMAN – ELIMINATIONS
Round #1 RT DIAL ET MPH
L Spencer Hyde 0.016 6.80 6.788 203.19
W Bob Bauer Jr 0.014 7.28 7.293 177.11
W Dan Aitken 0.029 7.18 7.165 191.54
L Wes Goddard Foul 7.38 7.347 201.37
W Kevin Wicke 0.894 6.88 6.89 199.94
L Don Nelson Broke
L Darrin Grubb 0.026 7.26 7.255 187.44
W Frank Goddard 0.006 6.80 7.009 213.67
L Darryl McMillen 0.057 6.86 6.889 201.46
W Rob Gray 0.012 7.29 7.301 182.26
W Steve Parkhurst 0.021 7.21 7.223 187.47
L Steve Corriveau Foul 7.35 7.365 188.46
W Tom Orr 0.004 7.16 7.317 162.61
L Peter Edwards 0.029 7.16 7.593 203.98
L Phil Sampson 0.051 7.28 7.286 188.81
W Ben Grevers 0.04 7.39 7.396 186.90
Round #2 RT DIAL ET MPH
W Bob Bauer Jr 0.042 7.25 7.340 182.60
L Dan Aitken Foul 7.16 7.184 191.21
L Kevin Wicke 0.031 6.88 6.965 198.50
W Frank Goddard 0.036 6.99 7.026 207.21
W Rob Gray 0.006 7.29 7.310 186.38
L Steve Parkhurst 0.035 7.21 7.242 187.29
W Tom Orr 0.026 7.16 7.198 190.81
L Ben Grevers 0.024 7.39 7.431 186.25
Quarter-Final Round RT DIAL ET MPH
W Bob Bauer Jr 0.017 7.29 7.254 180.04
L Frank Goddard 0.045 6.99 6.946 214.18
L Rob Gray 0.009 7.29 7.268 189.39
W Tom Orr 0.010 7.16 7.142 191.29
Semi-Final Round RT DIAL ET MPH
L Bob Bauer Jr Foul 7.24 7.346 183.74
W Tom Orr 0.009 7.14 7.138 191.48
Low E.T.
Spencer Hyde 6.788
Top Speed
Frank Goddard 214.18
Quick 32 Sportsman Series – Final RT DIAL ET MPH
W Tom Orr 0.162 7.13 12.140 67.68
L Jamie Bridge Broke
Quick 32 Sportsman Series – Consolation Final RT DIAL ET MPH
W Kent Scholtz 1.143 7.950 16.016 59.26
L Sydnie Hyde 0.024 7.430 7.405 178.00
Quick 32 Sportsman Series SPECIAL AWARDS
Auto Meter Products – Contingency Award – Event Winner – $150.00
Tom Orr
Auto Meter Products – Contingency Award – Event Runner-up – $100.00
Jamie Bridge
Bear’s Performance Products – Dash for Cash Bonus – $100.00
No Winner
Hoosier Tire Canada – Contingency Award – Event Winner – $150.00 off (Racer Price) on purchase of two tires
Tom Orr
Mickey Thompson Tires – Contingency Award – Event Winner – $150.00
No Winner
Mickey Thompson Tires – Contingency Award – Event Runner-up – $100.00
Jamie Bridge
Mickey Thompson Tires – Contingency Award – Random Draw – $100.00
Pro Racing Fuels – Best Reaction Time (Time Trials & Eliminations) – $100.00
Jamie Bridge
Pro Racing Fuels – Contingency Award – Event Winner – $100.00
No Winner
Pro Racing Fuels – Contingency Award – Runner-Up – $50.00
No Winner

EVENT #5

SERIES: Quick 32 Sportsman Series presented by NAPA Auto Parts
EVENT: Teamsters Canada Thunder by the Beach
DATE: September 2-4, 2011
LOCATION: Grand Bend Motorplex, Grand Bend, ON Canada
Position Driver RT DIAL ET MPH
QUALIFYING ORDER – FINAL
TOP DRAGSTER
1 Rick Kopp 6.163 225.39
2 James Litchy 6.442 210.77
3 Michael Hinbest 6.494 195.65
4 Dave Leverentz 6.689 191.36
5 Scott Wildgust 6.693 203.85
6 Melanie Simmons 6.817 194.25
7 Tony Positano 6.833 195.01
8 Jamie Bridge 6.865 185.22
9 Billy White 6.868 192.96
10 Jeff Moser 6.869 193.29
11 Lance Orr 6.875 193.63
12 Paulo Guist 6.877 192.47
13 Bill Moloughney 6.951 191.89
14 Jim Rubino 6.992 190.03
15 Travis Gueguen 7.007 190.97
16 Sam Christian 7.010 188.75
17 Katie Ward 7.082 189.83
18 Larry Kilpatrick 7.095 186.60
19 Glen Vardy 7.198 197.71
20 Sydnie Hyde 7.413 177.93
21 Gary Basaraba 7.686 170.10
22 Ron Banks 7.710 171.75
23 Phil Nedham 8.908 160.08
24 Aiden Heatly-Smith 11.363 69.33
Low E.T.
Rick Kopp 6.163
Top Speed
Rick Kopp 225.39
QUALIFYING ORDER – FINAL
TOP SPORTSMAN
1 Spencer Hyde 6.807 201.38
2 Peter Edwards 6.855 204.08
3 Kevin Wicke 6.915 198.71
4 Dave Sullivan 6.920 200.13
5 Darryl McMillen 6.955 199.55
6 Dave Bell 7.004 197.10
7 Tom Orr 7.193 189.71
8 Dan Aitken 7.189 190.27
9 Darrin Grubb 7.306 186.48
10 Bill Wilson 7.312 187.38
11 Steve Parkhurst 7.327 183.33
12 Don Nelson 7.331 184.23
13 Bob Bauer Jr 7.341 183.59
14 Phil Sampson 7.344 187.34
15 Steve Corriveau 7.429 182.07
16 Ben Grevers 7.431 183.97
17 Jeff Gabel 7.537 180.39
18 Joe McCormick 7.543 178.78
19 Gerry Hishon 7.796 172.74
20 Kenton Scholtz 7.837 181.52
21 Mike Beska 7.859 173.17
Low E.T.
Spencer Hyde 6.807
Peter Edwards 204.08
Quick 32 Sportsman Series SPECIAL AWARDS
Auto Meter Products – Contingency Award – Low Qualifier – Top Dragster – $75.00
Rick Kopp 6.163
Auto Meter Products – Contingency Award – Low Qualifier – Top Sportsman – $75.00
Spencer Hyde 6.807
Mickey Thompson – Contingency Award – Low Qualifier – Top Dragster – $75.00
Rick Kopp 6.163
Mickey Thompson – Contingency Award – Low Qualifier – Top Sportsman – $75.00
No Winner
TOP DRAGSTER – ELIMINATIONS
Round #1 RT DIAL ET MPH
L Rick Kopp Foul 6.14 6.329 177.30
W Billy White 0.030 6.84 6.791 194.67
L Scott Wildgust Foul 6.67 6.635 206.99
W Bill Moloughney 0.084 6.92 7.106 192.22
L Michael Hinbest 0.026 6.40 6.694 173.11
W Lance Orr 0.012 6.86 7.105 192.76
W Tony Positano 0.062 6.80 6.804 194.63
L Travis Gueguen 0.019 6.97 6.952 183.33
L James Litchy 0.239 6.41 6.341 201.65
W Jeff Moser 0.264 6.86 6.846 194.30
L Melanie Simmons 0.077 6.78 6.799 198.67
W Jim Rubino 0.026 6.97 34.685 31.79
L Dave Leverentz 0.057 6.64 6.528 207.66
W Paulo Guist 0.055 6.84 6.861 193.38
L Jamie Bridge 1.138 6.84 6.849 180.00
W Sam Christian 0.022 7.05 7.090 168.79
Round #2
W Billy White 0.033 6.92 6.982 182.65
L Bill Moloughney 0.047 6.97 7.185 190.57
L Lance Orr Foul 6.96 6.971 193.27
W Tony Positano 0.042 6.79 6.835 195.42
W Jeff Moser 0.029 6.81 6.969 172.12
L Jim Rubino 0.022 6.93 7.179 174.21
L Paulo Guist 0.032 6.88 6.945 190.75
W Sam Christian 0.019 7.05 7.121 183.54
Quarter-Final Round
W Billy White 0.035 6.89 6.919 193.43
L Tony Positano Foul 6.82 7.747 116.84
W Jeff Moser 0.007 6.82 6.867 187.91
L Sam Christian 0.021 7.10 7.178 178.42
Semi-Final Round
L Billy White Foul
W Jeff Moser 0.286 6.82 6.794 194.91
Low E.T.
Rick Kopp 6.163
Top Speed
Rick Kopp 225.39
TOP SPORTSMAN – ELIMINATIONS
Round #1 RT DIAL ET MPH
L Spencer Hyde Foul 6.75 6.786 202.34
W Darrin Grubb 0.034 7.28 7.286 186.25
W Darryl McMillen 0.023 6.90 6.946 198.85
L Bob Bauer Jr 0.085 7.25 7.292 183.44
W Kevin Wicke 0.012 6.88 6.866 193.46
L Steve Parkhurst 0.080 7.31 7.277 183.82
W Tom Orr 0.009 7.19 7.268 171.75
L Steve Corriveau 0.023 7.30 7.400 183.48
L Peter Edwards 0.248 6.71 6.845 186.35
W Bill Wilson 0.053 7.30 7.320 181.63
L Dave Bell Foul 7.04 7.639 151.08
W Phil Sampson 0.064 7.31 7.296 176.02
W Dave Sullivan 0.043 6.90 6.996 190.15
L Don Nelson Foul 7.25 7.287 180.68
W Dan Aitken 0.045 7.19 7.193 190.43
L Ben Grevers 0.051 7.40 7.402 183.22
Round #2
W Darrin Grubb 0.016 7.26 7.285 186.15
L Darryl McMillen Foul 6.95 14.952 60.66
W Kevin Wicke 0.022 6.89 7.004 174.91
L Tom Orr 0.022 7.17 8.319 127.02
L Bill Wilson DQ
W Phil Sampson Foul 7.30 7.303 188.46
L Dave Sullivan DQ
W Dan Aitken 0.025 7.19 7.199 190.94
Quarter-Final Round
L Darrin Grubb Foul 7.26 9.729 86.60
W Kevin Wicke 0.001 6.88 7.712 131.92
W Phil Sampson 0.036 7.30 7.324 178.07
L Dan Aitken 0.005 7.19 7.303 184.04
Semi-Final Round
L Kevin Wicke 0.173 6.86 6.903 199.73
W Phil Sampson 0.000 7.28 7.335 171.01
Low E.T.
Spencer Hyde 6.786
Peter Edwards 204.08
Quick 32 Sportsman Series – Final
L Jeff Moser 0.051 6.79 6.801 195.08
W Phil Sampson 0.044 7.27 7.277 184.83
Quick 32 Sportsman Series – Consolation Semi-Final
W Sydnie Hyde 0.150 7.45 7.506 174.64
L Joe McCormick 0.039 7.58 7.856 176.47
W Jeff Gabel 1.007
Quick 32 Sportsman Series – Consolation Final
W Sydnie Hyde 0.090 7.43 7.434 177.60
L Jeff Gabel Foul
Quick 32 Sportsman Series SPECIAL AWARDS
Auto Meter Products – Contingency Award – Event Winner – $150.00
Phil Sampson
Auto Meter Products – Contingency Award – Event Runner-up – $100.00
Jeff Moser
Bear’s Performance Products – Dash for Cash Bonus – $100.00
No Winner
Hoosier Tire Canada – Contingency Award – Event Winner – $150.00 off (Racer Price) on purchase of two tires
Phil Sampson
Mickey Thompson Tires – Contingency Award – Event Winner – $150.00
No Winner
Mickey Thompson Tires – Contingency Award – Event Runner-up – $100.00
Jeff Moser
Mickey Thompson Tires – Contingency Award – Random Draw – $100.00
Pro Racing Fuels – Best Reaction Time (Time Trials & Eliminations) – $100.00
Phil Sampson 0.000
Pro Racing Fuels – Contingency Award – Event Winner – $100.00
No Winner
Pro Racing Fuels – Contingency Award – Runner-Up – $50.00
No Winner

EVENT #4

SERIES: Quick 32 Sportsman Series presented by NAPA Auto Parts
EVENT: Stratford Spectacular Hot August Nationals presented by Ideal Supply & NAPA Auto Parts
DATE: August 4-7, 2011
LOCATION: Grand Bend Motorplex, Grand Bend, ON Canada
Position Driver RT ET MPH
QUALIFYING ORDER – FINAL
TOP DRAGSTER
1 Rick Kopp 6.151 224.10
2 Paul Noakes 6.224 219.29
3 Peter Edwards 6.469 215.00
4 Scott Wildgust 6.645 205.05
5 Melanie Simmons 6.795 198.63
6 Jeff Moser 6.810 195.56
7 Jamie Bridge 6.817 187.57
8 Michael Hinbest 6.824 205.33
9 Billy White 6.824 193.63
10 Tony Positano 6.839 195.86
11 Lance Orr 6.893 190.71
12 Sam Christian 6.910 189.67
13 Jim Rubino 6.933 192.51
14 Travis Gueguen 6.936 191.24
15 Bill Moloughney 6.964 192.18
16 Larry Kilpatrick 6.970 191.04
17 Michael Kalin 6.976 193.29
18 Katie Ward 7.008 188.95
19 Glen Vardy 7.164 197.97
20 Gary Basaraba 7.225 181.81
21 Sydnie Hyde 7.357 179.39
Low E.T.
Rick Kopp 6.151
Top Speed
Rick Kopp 226.30
QUALIFYING ORDER – FINAL
TOP SPORTSMAN
1 Frank Goddard 6.796 212.56
2 Spencer Hyde 6.832 201.47
3 Kevin Wicke 6.859 199.95
4 Doug Cadman 6.857 203.98
5 Darryl McMillen 6.927 199.51
6 Dave Bell 7.014 199.51
7 Tom Orr 7.165 190.88
8 Dan Aitken 7.219 189.51
9 Phil Sampson 7.235 189.47
10 Darrin Grubb 7.249 185.98
11 Bob Bauer Jr 7.264 187.38
12 Steve Parkhurst 7.264 184.38
13 Rob Gray 7.326 187.11
14 Steve Corriveau 7.329 185.22
15 Joe McCormick 7.499 177.86
16 Dan Flanigan 7.508 167.91
17 Ben Grevers 7.556 161.55
18 Jeff Gabel 7.606 180.03
19 Gerry Hishon 7.727 173.87
20 Mike Digby 7.755 204.03
21 Mike Beska 7.763 177.23
22 Kent Sholtz 7.779 178.50
23 Mike Warner 7.797 174.89
24 Mike Esipu 8.049 171.55
Low E.T.
Frank Goddard 6.796
Top Speed
Frank Goddard 212.56
Quick 32 Sportsman Series SPECIAL AWARDS
Auto Meter Products – Contingency Award – Low Qualifier – Top Dragster – $75.00
Rick Kopp
Auto Meter Products – Contingency Award – Low Qualifier – Top Sportsman – $75.00
Frank Goddard
Mickey Thompson – Contingency Award – Low Qualifier – Top Dragster – $75.00
Rick Kopp
Mickey Thompson – Contingency Award – Low Qualifier – Top Sportsman – $75.00
No Winner
TOP DRAGSTER – ELIMINATIONS
Round #1
L Rick Kopp 0.052 6.168 224.21
W Billy White 0.059 6.859 193.96
W Melanie Simmons 0.021 6.812 196.85
L Jim Rubino Foul 13.351 57.76
L Peter Edwards 0.059 6.414 215.72
W Lance Orr 0.012 6.982 185.41
W Jamie Bridge 0.022 6.905 166.63
L Bill Moloughney Foul 7.671 190.55
W Paul Noakes 0.078 6.205 220.53
L Tony Positano 0.029 6.808 191.69
W Jeff Moser 0.025 6.829 195.56
L Travis Gueguen Foul 6.988 191.32
W Scott Wildgust 0.064 6.719 198.90
L Sam Christian 0.051 7.072 170.81
W Michael Hinbest 0.039 6.895 193.29
L Larry Kilpatrick 0.063 7.012 189.23
Round #2
L Billy White Foul 8.121 106.91
W Melanie Simmons Foul 6.805 197.15
L Lance Orr 0.020 6.993 185.95
W Jamie Bridge 0.008 6.858 186.48
L Paul Noakes Foul 6.278 220.26
W Jeff Moser 0.019 6.862 195.01
W Scott Wildgust 0.026 6.754 193.50
L Michael Hinbest 0.054 6.983 190.83
Quarter-Final Round
L Melanie Simmons 0.096 6.811 197.36
W Jamie Bridge 0.019 6.864 182.48
W Jeff Moser 0.020 6.882 192.71
L Scott Wildgust 0.006 6.766 203.20
Semi-Final Round
L Jamie Bridge 0.009 6.865 186.60
W Jeff Moser 0.003 6.865 195.14
Low E.T.
Rick Kopp 6.151
Top Speed
Rick Kopp 226.30
TOP SPORTSMAN – ELIMINATIONS
Round #1
L Ben Grevers 0.036 7.428 184.46
W Phil Sampson 0.080 7.297 188.56
L Darryl McMillen 0.053 6.904 194.72
W Rob Gray 0.028 7.350 185.68
W Kevin Wicke 0.038 6.893 199.46
L Bob Bauer Jr 0.032 7.226 187.57
L Tom Orr Foul 13.880 61.94
W Joe McCormick 0.129 7.546 178.00
L Spencer Hyde 0.046 12.416 80.70
W Darrin Grubb 0.040 7.289 183.03
W Dave Bell 0.158 7.111 183.56
L Steve Corriveau 0.096 7.462 177.47
W Doug Cadman 0.197 7.025 169.07
L Steve Parkhurst 0.062 7.786 168.69
W Dan Aitken 0.031 7.234 189.83
L Dan Flanigan 0.014 7.439 173.11
Round #2
W Phil Sampson 0.012 7.363 187.50
L Rob Gray 0.020 7.365 186.56
W Kevin Wicke 0.002 6.923 198.80
L Joe McCormick 0.020 7.560 177.76
W Darrin Grubb 0.049 7.287 185.75
L Dave Bell 0.019 7.231 161.52
L Doug Cadman 0.032 6.945 203.43
W Dan Aitken 0.033 7.243 189.75
Quarter-Final Round
L Phil Sampson 0.042 7.396 187.14
W Kevin Wicke 0.030 6.938 194.59
L Darrin Grubb 0.030 7.287 187.14
W Dan Aitken 0.004 7.249 189.31
Semi-Final Round
W Kevin Wicke 0.012 6.962 193.54
L Dan Aitken 0.042 7.246 189.75
Low E.T.
Frank Goddard 6.796
Top Speed
Frank Goddard 212.56
Quick 32 Sportsman Series – Final
W Jeff Moser 0.011 6.821 194.32
L Kevin Wicke 0.016 6.898 196.24
Quick 32 Sportsman Series – Consolation Semi-Final
L Gary Basaraba Foul 7.309 180.79
W Katie Ward Foul 7.138 172.94
W Gerry Hishon 0.042 8.563 111.63
Quick 32 Sportsman Series – Consolation Final
Split Katie Ward
Win Gerry Hishon
Quick 32 Sportsman Series SPECIAL AWARDS
Auto Meter Products – Contingency Award – Event Winner – $150.00
Jeff Moser
Auto Meter Products – Contingency Award – Event Runner-up – $100.00
Kevin Wicke
Bear’s Performance Products – Dash for Cash Bonus – $100.00
No Winner
Hoosier Tire Canada – Contingency Award – Event Winner – $150.00 off (Racer Price) on purchase of two tires
No Winner
Mickey Thompson Tires – Contingency Award – Event Winner – $150.00
Jeff Moser
Mickey Thompson Tires – Contingency Award – Event Runner-up – $100.00
No Winner
Mickey Thompson Tires – Contingency Award – Random Draw – $100.00
No Winner
Pro Racing Fuels – Best Reaction Time (Time Trials & Eliminations) – $100.00
Kevin Wicke 0.002
Pro Racing Fuels – Contingency Award – Event Winner – $100.00
No Winner
Pro Racing Fuels – Contingency Award – Runner-Up – $50.00
No Winner

EVENT #3

SERIES: Quick 32 Sportsman Series presented by NAPA
EVENT: Canadian Nitro Nationals
DATE: July 1-3, 2011
LOCATION: Toronto Motorsports Park, Cayuga, ON Canada
Position Driver RT ET MPH
QUALIFYING ORDER – FINAL
TOP DRAGSTER
1 Rick Kopp 6.063 227.50
2 Peter Edwards 6.233 221.38
3 Scott Wildgust 6.510 209.75
4 Billy White 6.724 197.42
5 Tony Positano 6.757 197.91
6 Melanie Simmons 6.812 197.83
7 Michael Hinbest 6.825 204.54
8 Sam Christian 6.832 191.08
9 Jamie Bridge 6.839 187.78
10 Paolo Giust 6.857 194.35
11 Michael Kalin 6.865 196.56
12 Lance Orr 6.972 189.52
13 Katie Ward 6.987 190.57
14 Bill Moloughney 6.995 192.88
15 Jim Rubino 7.028 192.91
16 Travis Gueguen 7.045 189.04
17 Jeff Moser 7.187 181.89
18 Aidan Heatley-Smith 7.336 184.14
19 Glen Vardy 7.348 184.30
20 Sydnie Hyde 7.376 179.88
21 Scott Fellows 8.703 166.03
Low E.T.
Rick Kopp 6.063
Top Speed
Rick Kopp 227.50
QUALIFYING ORDER – FINAL
TOP SPORTSMAN
1 Frank Goddard 6.855 208.75
2 Doug Cadman 6.96 200.83
3 Darryl McMillen 6.984 197.51
4 Mike Digby 6.992 189.31
5 Kevin Wicke 7.082 195.17
6 Tom Orr 7.148 191.70
7 Darrin Grubb 7.21 188.25
8 Phil Sampson 7.259 189.55
9 Steve Parkhurst 7.267 187.86
10 Dan Aitken 7.306 188.99
11 Bob Bauer Jr 7.306 184.50
12 Rob Gray 7.319 188.52
13 Mike Beska 7.361 187.52
14 Mike Wagg 7.405 185.66
15 Ben Grevers 7.458 185.92
16 Jeff Gabel 7.537 178.45
17 Joe McCormick 7.669 177.23
18 Dan Flanigan 8.102 171.75
19 Steve Corriveau 11.025 68.50
20 Dave Keeling 11.599 99.64
Low E.T.
Frank Goddard 6.855
Top Speed
Frank Goddard 208.75
Quick 32 Sportsman Series SPECIAL AWARDS
Auto Meter Products – Contingency Award – Low Qualifier – Top Dragster – $75.00
Rick Kopp 6.063
Auto Meter Products – Contingency Award – Low Qualifier – Top Sportsman – $75.00
Frank Goddard 6.855 208.75
Mickey Thompson – Contingency Award – Low Qualifier – Top Dragster – $75.00
Rick Kopp 6.063
Mickey Thompson – Contingency Award – Low Qualifier – Top Sportsman – $75.00
No Winner
TOP DRAGSTER – ELIMINATIONS
Round #1
L Rick Kopp 0.290 6.216 225.90
W Jamie Bridge 0.065 6.861 178.52
W Tony Positano 0.000 6.830 197.22
L Katie Ward Foul 7.111 176.47
L Scott Wildgust 0.013 6.622 206.26
W Michael Kalin 0.019 6.918 196.16
L Michael Hinbest Foul 6.725 206.45
W Jim Rubino 0.012 6.978 187.34
W Peter Edwards 0.074 6.317 214.55
L Paolo Giust 0.053 7.113 188.86
W Melanie Simmons 0.083 6.773 198.50
L Bill Moloughney Foul 7.033 189.44
W Billy White 0.033 6.903 176.97
L Lance Orr 0.043 6.962 186.69
W Sam Christian 0.085 6.943 183.02
L Travis Gueguen Foul 7.091 187.55
Round #2
W Jamie Bridge 0.033 6.874 184.62
L Tony Positano 0.010 6.975 196.13
W Michael Kalin 0.003 6.954 185.23
L Jim Rubino 0.010 7.023 191.05
W Peter Edwards 0.091 6.306 217.32
L Melanie Simmons 0.129 6.844 197.10
W Billy White 0.004 6.892 192.30
L Sam Christian 0.060 18.244 41.29
Quarter-Final Round
W Jamie Bridge 0.005 6.894 186.07
L Michael Kalin 0.036 6.955 194.46
L Peter Edwards 0.049 6.317 217.63
W Billy White 0.008 6.901 192.69
Semi-Final Round
L Jamie Bridge Foul 6.865 186.18
W Billy White 0.018 6.847 196.27
Low E.T.
Rick Kopp 6.063
Top Speed
Rick Kopp 227.50
TOP SPORTSMAN – ELIMINATIONS
Round #1
L Joe McCormick 0.032 7.695 175.27
W Steve Parkhurst 0.021 7.249 184.17
L Kevin Wicke 0.021 7.034 191.29
W Mike Beska 0.049 7.349 185.51
L Darryl McMillen 0.044 7.038 195.79
W Bob Bauer Jr 0.010 7.307 183.54
L Darrin Grubb B
W Ben Grevers 0.106 8.330 130.52
L Doug Cadman 0.115 6.985 199.32
W Dan Aitken 0.016 7.558 181.54
W Tom Orr Foul 7.151 191.92
L Mike Wagg B
L Mike Digby Foul 7.516 208.26
W Rob Gray 0.032 7.352 286.98
W Phil Sampson 0.033 7.290 180.81
L Jeff Gabel 0.038 7.545 180.38
Round #2
L Steve Parkhurst 0.026 8.489 124.30
W Mike Beska 0.176 7.559 183.32
W Bob Bauer Jr 0.251 7.332 184.62
L Ben Grevers 0.072 9.680 122.39
L Dan Aitken 0.028 7.569 181.81
W Tom Orr 0.013 7.188 185.33
W Rob Gray 0.019 7.351 186.41
L Phil Sampson 0.025 7.336 189.76
Quarter-Final Round
L Mike Beska Foul 7.455 180.67
W Bob Bauer Jr 0.005 7.499 183.12
L Tom Orr 0.043 7.219 179.68
W Rob Gray 0.056 7.36 187.36
Semi-Final Round
W Bob Bauer Jr 0.031 7.459 183.54
L Rob Gray 0.030 7.334 187.13
Low E.T.
Frank Goddard 6.855
Top Speed
Frank Goddard 208.75
Quick 32 Sportsman Series – Consolation Semi-Final
W Jeff Moser 0.015 7.33 185.36
L Glen Vardy Foul 7.567 170.79
W Sydnie Hyde 0.005 7.390 178.87
Bye
Quick 32 Sportsman Series SPECIAL AWARDS
Auto Meter Products – Contingency Award – Event Winner – $150.00
Bob Bauer Jr
Auto Meter Products – Contingency Award – Event Runner-up – $100.00
Billy White
Auto Meter Products – Contingency Award – Random Draw – $100.00
Rob Gray
Bear’s Performance Products – Dash for Cash Bonus – $100.00
No Winner
Hoosier Tire Canada – Contingency Award – Event Winner – $150.00 off (Racer Price) on purchase of two tires
Bob Bauer Jr
Mickey Thompson Tires – Contingency Award – Event Winner – $150.00
No Winner
Mickey Thompson Tires – Contingency Award – Event Runner-up – $100.00
No Winner
Mickey Thompson Tires – Contingency Award – Random Draw – $100.00
Pro Racing Fuels – Best Reaction Time (Time Trials & Eliminations) – $100.00
Tony Positano 0.000
Pro Racing Fuels – Contingency Award – Event Winner – $100.00
No Winner
Pro Racing Fuels – Contingency Award – Runner-Up – $50.00
No Winner

EVENT #2

SERIES: Quick 32 Sportsman Series presented by NAPA
EVENT: Xtreme Mayhem Nationals
DATE: June 10-12, 2011
LOCATION: Toronto Motorsports Park, Cayuga, ON Canada
Position Driver RT ET MPH
QUALIFYING ORDER – FINAL
TOP DRAGSTER
1 Rick Kopp 6.276 197.25
2 Peter Edwards 6.318 218.48
3 Michael Hinbest 6.598 207.94
4 Scott Wildgust 6.656 210.01
